Pensacola Dirt Track Points Series Night 2
Apr 6, 2024
Entry List
Entry list is sorted alphabetically.
Red Plate
Entries: 3
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JONATHAN FARRAR | ||
| 2 | JACKSON TRAWICK | ||
| 3 | 7L  | 
												CASEN LEOPARD | 
Black Plate
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JONATHAN FARRAR | ||
| 2 | CASEN LEOPARD | ||
| 3 | COOPER MURPHY | ||
| 4 | MADDOX STEWART | 
Yellow Plate
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HARPER LEOPARD | ||
| 2 | HUDSON MOODY | ||
| 3 | REESE STEADMAN | ||
| 4 | BRANDEN WALKER | 
340 Hobby Reaper Tire
Entries: 7
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MARK BAILEY | ||
| 2 | BROCK BREWER | ||
| 3 | HARPER LEOPARD | ||
| 4 | MICAH LEOPARD | ||
| 5 | COLE PEAVY | ||
| 6 | LANDON SMITH | ||
| 7 | HUNTER WATTS | 
375 Hobby Reaper Tire
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TREVEN BELLIZZI | ||
| 2 | ALEC HOHNADELL | ||
| 3 | MORGAN KENNEDY | ||
| 4 | JOSHUA LEE | ||
| 5 | MICAH LEOPARD | ||
| 6 | COLE PEAVY | ||
| 7 | ROBERT SEITZ | ||
| 8 | HUNTER SMITH | ||
| 9 | STACEY TRAWICK | 
425 Hobby Reaper Tire
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GENE GORDON | ||
| 2 | DAVID HYDE | ||
| 3 | RICHARD HYDE | ||
| 4 | GAVIN JONES | 
340 Clone Open Tire
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOE ARNTZ | ||
| 2 | CALEB HICKS | ||
| 3 | SCOTT HICKS | ||
| 4 | KEITH MCCULLOUGH | 
375 Clone Open Tire
Entries: 8
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOE ARNTZ | ||
| 2 | JARED BEASLEY | ||
| 3 | CALEB HICKS | ||
| 4 | SCOTT HICKS | ||
| 5 | DAVID HYDE | ||
| 6 | RICHARD HYDE | ||
| 7 | KEITH MCCULLOUGH | ||
| 8 | KRIS REBER | 
375 Clone Reaper Tire
Entries: 7
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JARED BEASLEY | ||
| 2 | BROCK BREWER | ||
| 3 | WAYNE MATHERNE | ||
| 4 | JIMMY POTTS | ||
| 5 | KRIS REBER | ||
| 6 | JAVIER STEELE | ||
| 7 | DALE WATTS | 
Event Stats
| Race Track | |
|---|---|
| Pensacola DIrt Track | |
| Registrations | |
| 
						50 Total Entries 36 Unique Drivers  | 
				Just for Fun | 
| Total Laps Run By All Racers | |
| 1,055 | |
| Total Time on Track By All Racers | |
| 5 hours, 37 minutes, 50 seconds |