Pensacola Dirt Track Reaper Series Race 2
Apr 20, 2024
Entry List
Entry list is sorted alphabetically.
Red Plate
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JONATHAN FARRAR | ||
| 2 | ARO OBERT | ||
| 3 | JACKSON TRAWICK | ||
| 4 | 7  | 
												JOBE JONES | |
| 5 | 7L  | 
												CASEN LEOPARD | 
Black Plate
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JONATHAN FARRAR | ||
| 2 | CASEN LEOPARD | ||
| 3 | COOPER MURPHY | ||
| 4 | MADDOX STEWART | 
375 Hobby Reaper Tire
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TREVEN BELLIZZI | ||
| 2 | BROCK BREWER | ||
| 3 | CHASE DICKINSON | ||
| 4 | DAVID HYDE | ||
| 5 | RICHARD HYDE | ||
| 6 | GAVIN JONES | ||
| 7 | JOSHUA LEE | ||
| 8 | CASEY LEOPARD | ||
| 9 | COLE PEAVY | ||
| 10 | ALAN SEITZ | ||
| 11 | ROBERT SEITZ | ||
| 12 | 47  | 
												HUNTER SMITH | 
375 Clone Open Tire
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MATT CONNELL | ||
| 2 | JOE DESCHAINE | ||
| 3 | CODY LOWERY | ||
| 4 | MARCUS POPE | ||
| 5 | JIMMY POTTS | ||
| 6 | JUSTIN REEVES | ||
| 7 | LANDON SMITH | ||
| 8 | JAVIER STEELE | ||
| 9 | THRAY WINDHAM | 
Slingshots
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BLAINE CARD | ||
| 2 | KENDALL CROSSLEY | ||
| 3 | ERICA HAYES | ||
| 4 | BRAYLIN SMITH | ||
| 5 | 2  | 
												ZACHARY HALLFORD | 
Pro CLone Reaper 375
Entries: 16
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JARED BEASLEY | ||
| 2 | JOSEPH BEASLEY | ||
| 3 | RONNIE BENTON | ||
| 4 | BROCK BREWER | ||
| 5 | JOE DESCHAINE | ||
| 6 | CODY LOWERY | ||
| 7 | DYLAN NORMAN | ||
| 8 | MAC NORMAN | ||
| 9 | MARCUS POPE | ||
| 10 | DALTON PRESTRIDGE | ||
| 11 | JUSTIN REEVES | ||
| 12 | MICHAEL STANLEY | ||
| 13 | JAVIER STEELE | ||
| 14 | DALE WATTS | ||
| 15 | THRAY WINDHAM | ||
| 16 | 122  | 
												WAYNE MATHERNE | 
Pro Clone Reaper 340
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JARED BEASLEY | ||
| 2 | JOSEPH BEASLEY | ||
| 3 | CALEB BOYKIN | ||
| 4 | BROCK BREWER | ||
| 5 | DYLAN NORMAN | ||
| 6 | MAC NORMAN | ||
| 7 | MARCUS POPE | ||
| 8 | DALTON PRESTRIDGE | ||
| 9 | JUSTIN REEVES | ||
| 10 | MICHAEL STANLEY | ||
| 11 | DALE WATTS | ||
| 12 | 00  | 
												RONNIE BENTON | 
Money Clone Open 390
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1  | 
												DYLAN NORMAN | |
| 2 | 3  | 
												MATT CONNELL | |
| 3 | 21  | 
												MARCUS POPE | |
| 4 | 36  | 
												MAC NORMAN | |
| 5 | 37  | 
												JUSTIN REEVES | |
| 6 | 65  | 
												DAVID HYDE | |
| 7 | 112  | 
												JOSEPH BEASLEY | |
| 8 | 114  | 
												JARED BEASLEY | |
| 9 | 423  | 
												CODY LOWERY | |
| 10 | 808  | 
												MICHAEL STANLEY | 
Purple Reaper
Entries: 7
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HARPER LEOPARD | ||
| 2 | HUDSON MOODY | ||
| 3 | COOPER MURPHY | ||
| 4 | ALAN OBERT | ||
| 5 | ARJAY OBERT | ||
| 6 | REESE STEADMAN | ||
| 7 | BRANDEN WALKER | 
Event Stats
| Race Track | |
|---|---|
| Pensacola DIrt Track | |
| Registrations | |
| 
						80 Total Entries 49 Unique Drivers  | 
				Just for Fun | 
| Total Laps Run By All Racers | |
| 1,876 | |
| Total Time on Track By All Racers | |
| 15 hours, 7 minutes, 41 seconds |