Pensacola Dirt Track Reaper Series Race 2
Apr 20, 2024
Main Events
								
								Money Clone Open 390
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH BEASLEY | ||
| 2 | DYLAN NORMAN | ||
| 3 | JARED BEASLEY | ||
| 4 | MAC NORMAN | ||
| 5 | MICHAEL STANLEY | ||
| 6 | MARCUS POPE | ||
| 7 | JUSTIN REEVES | ||
| 8 | DAVID HYDE | ||
| 9 | MATT CONNELL | ||
| 10 | CODY LOWERY | 
								
								Red Plate
							
							
								Length: 12 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JONATHAN FARRAR | ||
| 2 | JACKSON TRAWICK | ||
| 3 | 7L  | 
												CASEN LEOPARD | |
| 4 | 7  | 
												JOBE JONES | |
| 5 | ARO OBERT | 
								
								375 Hobby Reaper Tire
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLE PEAVY | ||
| 2 | JOSHUA LEE | ||
| 3 | RICHARD HYDE | ||
| 4 | ROBERT SEITZ | ||
| 5 | CASEY LEOPARD | ||
| 6 | DAVID HYDE | ||
| 7 | TREVEN BELLIZZI | ||
| 8 | BROCK BREWER | ||
| 9 | GAVIN JONES | ||
| 10 | CHASE DICKINSON | ||
| 11 | ALAN SEITZ | ||
| 12 | 47  | 
												HUNTER SMITH | 
								
								375 Clone Open Tire
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MARCUS POPE | ||
| 2 | JOE DESCHAINE | ||
| 3 | JIMMY POTTS | ||
| 4 | JAVIER STEELE | ||
| 5 | MATT CONNELL | ||
| 6 | THRAY WINDHAM | ||
| 7 | LANDON SMITH | ||
| 8 | CODY LOWERY | ||
| 9 | JUSTIN REEVES | 
								
								Black Plate
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MADDOX STEWART | ||
| 2 | CASEN LEOPARD | ||
| 3 | JONATHAN FARRAR | ||
| 4 | COOPER MURPHY | 
								
								Pro Clone Reaper 340
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DYLAN NORMAN | ||
| 2 | JOSEPH BEASLEY | ||
| 3 | DALTON PRESTRIDGE | ||
| 4 | MICHAEL STANLEY | ||
| 5 | JUSTIN REEVES | ||
| 6 | MARCUS POPE | ||
| 7 | BROCK BREWER | ||
| 8 | MAC NORMAN | ||
| 9 | JARED BEASLEY | ||
| 10 | DALE WATTS | ||
| 11 | 00  | 
												RONNIE BENTON | |
| 12 | CALEB BOYKIN | 
								
								Purple Reaper
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRANDEN WALKER | ||
| 2 | REESE STEADMAN | ||
| 3 | HARPER LEOPARD | ||
| 4 | COOPER MURPHY | ||
| 5 | HUDSON MOODY | ||
| 6 | ARJAY OBERT | ||
| 7 | ALAN OBERT | 
								
								Pro CLone Reaper 375
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH BEASLEY | ||
| 2 | MICHAEL STANLEY | ||
| 3 | JARED BEASLEY | ||
| 4 | MAC NORMAN | ||
| 5 | DALTON PRESTRIDGE | ||
| 6 | 122  | 
												WAYNE MATHERNE | |
| 7 | MARCUS POPE | ||
| 8 | JAVIER STEELE | ||
| 9 | RONNIE BENTON | ||
| 10 | JUSTIN REEVES | ||
| 11 | THRAY WINDHAM | ||
| 12 | JOE DESCHAINE | ||
| 13 | DALE WATTS | ||
| 14 | CODY LOWERY | ||
| 15 | BROCK BREWER | ||
| 16 | DYLAN NORMAN | 
								
								Slingshots
							
							
								Length: 21 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ERICA HAYES | ||
| 2 | BLAINE CARD | ||
| 3 | KENDALL CROSSLEY | ||
| 4 | BRAYLIN SMITH | ||
| 5 | 2  | 
												ZACHARY HALLFORD |